Full Deck 🎲
Build the deck one card at a time. Roll the dice plus one suit die.
The Table
3 rolls left
Suit Die
Tap a die to hold it between rolls.
Scorecard
Round 1 of 52
Total
0
| Card | ♥Hearts | ♣Clubs | ♦Diamonds | ♠Spades |
|---|---|---|---|---|
| Ace | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Jack | ||||
| Queen | ||||
| King |
♥ 0♣ 0♦ 0♠ 0
No Wild Bonus+500
No Scratch Bonus+500
Your Stats
High Score
0
Games Played
0
Saved in this browser only. Clearing your browsing data resets it.